Remove test code in Mathematica

This commit is contained in:
HuanWeng 2018-06-27 17:14:40 -05:00
parent 6b04ae0139
commit 3d882136bf
1 changed files with 42 additions and 40 deletions

View File

@ -10,10 +10,10 @@
NotebookFileLineBreakTest NotebookFileLineBreakTest
NotebookFileLineBreakTest NotebookFileLineBreakTest
NotebookDataPosition[ 158, 7] NotebookDataPosition[ 158, 7]
NotebookDataLength[ 582977, 11305] NotebookDataLength[ 583129, 11307]
NotebookOptionsPosition[ 577384, 11223] NotebookOptionsPosition[ 577538, 11225]
NotebookOutlinePosition[ 577765, 11239] NotebookOutlinePosition[ 577917, 11241]
CellTagsIndexPosition[ 577722, 11236] CellTagsIndexPosition[ 577874, 11238]
WindowFrame->Normal*) WindowFrame->Normal*)
(* Beginning of Notebook Content *) (* Beginning of Notebook Content *)
@ -3217,8 +3217,10 @@ Cell[BoxData[
3.7391208996490088`*^9, 3.73912091282839*^9}, {3.739121542939597*^9, 3.7391208996490088`*^9, 3.73912091282839*^9}, {3.739121542939597*^9,
3.7391215559662857`*^9}, {3.7391224511166444`*^9, 3.739122457603085*^9}, { 3.7391215559662857`*^9}, {3.7391224511166444`*^9, 3.739122457603085*^9}, {
3.739122564870072*^9, 3.7391225688833127`*^9}, {3.739123129003651*^9, 3.739122564870072*^9, 3.7391225688833127`*^9}, {3.739123129003651*^9,
3.7391231526767683`*^9}, {3.739123758931058*^9, 3.7391231526767683`*^9}, {3.739123758931058*^9, 3.7391237867909555`*^9}, {
3.7391237867909555`*^9}},ExpressionUUID->"30cfbd3e-57bb-4e33-99e1-\ 3.7391239502498274`*^9, 3.7391240409630785`*^9}, {3.739124739958088*^9,
3.7391247482039185`*^9}, {3.7391264152358837`*^9,
3.739126432068795*^9}},ExpressionUUID->"30cfbd3e-57bb-4e33-99e1-\
c83444da6e3e"] c83444da6e3e"]
}, Open ]], }, Open ]],
@ -11222,7 +11224,7 @@ Cell[BoxData[
}, Closed]] }, Closed]]
}, },
WindowSize->{1904, 997}, WindowSize->{1904, 997},
WindowMargins->{{-201, Automatic}, {Automatic, 159}}, WindowMargins->{{-94, Automatic}, {Automatic, 89}},
Magnification:>1.1 Inherited, Magnification:>1.1 Inherited,
FrontEndVersion->"11.2 for Microsoft Windows (64-bit) (September 10, 2017)", FrontEndVersion->"11.2 for Microsoft Windows (64-bit) (September 10, 2017)",
StyleDefinitions->"Default.nb" StyleDefinitions->"Default.nb"
@ -11240,12 +11242,12 @@ CellTagsIndex->{}
Notebook[{ Notebook[{
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[580, 22, 863, 20, 149, "Title",ExpressionUUID->"3096a67c-add9-43da-83af-32b7a7a080ef"], Cell[580, 22, 863, 20, 149, "Title",ExpressionUUID->"3096a67c-add9-43da-83af-32b7a7a080ef"],
Cell[1446, 44, 1977, 38, 855, "Title",ExpressionUUID->"b6567309-8434-4708-a2bb-37b3f2220626"], Cell[1446, 44, 1977, 38, 940, "Title",ExpressionUUID->"b6567309-8434-4708-a2bb-37b3f2220626"],
Cell[3426, 84, 953, 14, 58, "Input",ExpressionUUID->"051fe601-9dc3-4e99-996b-456fe895c2ee"] Cell[3426, 84, 953, 14, 63, "Input",ExpressionUUID->"051fe601-9dc3-4e99-996b-456fe895c2ee"]
}, Closed]], }, Closed]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[4416, 103, 428, 8, 48, "Title",ExpressionUUID->"67b2b117-d9a7-4270-b942-f78127e03058"], Cell[4416, 103, 428, 8, 48, "Title",ExpressionUUID->"67b2b117-d9a7-4270-b942-f78127e03058"],
Cell[4847, 113, 3254, 59, 280, "Input",ExpressionUUID->"384776d6-859b-4642-a67d-e130b5288bb1"] Cell[4847, 113, 3254, 59, 308, "Input",ExpressionUUID->"384776d6-859b-4642-a67d-e130b5288bb1"]
}, Closed]], }, Closed]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[8138, 177, 408, 8, 48, "Title",ExpressionUUID->"634fe91f-27b4-4e3f-a2ab-11a4d248e7fd"], Cell[8138, 177, 408, 8, 48, "Title",ExpressionUUID->"634fe91f-27b4-4e3f-a2ab-11a4d248e7fd"],
@ -11264,48 +11266,48 @@ Cell[95016, 1836, 11997, 204, 388, "Input",ExpressionUUID->"883d455b-d605-47ff-8
Cell[107016, 2042, 11644, 192, 319, "Input",ExpressionUUID->"a4b8d789-2193-4eb4-89e8-f131c17e84af"], Cell[107016, 2042, 11644, 192, 319, "Input",ExpressionUUID->"a4b8d789-2193-4eb4-89e8-f131c17e84af"],
Cell[118663, 2236, 12248, 208, 319, "Input",ExpressionUUID->"ec6248e6-c8a6-47c2-b31f-5eddd1d42a35"], Cell[118663, 2236, 12248, 208, 319, "Input",ExpressionUUID->"ec6248e6-c8a6-47c2-b31f-5eddd1d42a35"],
Cell[130914, 2446, 16513, 297, 406, "Input",ExpressionUUID->"cb2b4b25-a328-4451-b1a7-53449ff8db62"], Cell[130914, 2446, 16513, 297, 406, "Input",ExpressionUUID->"cb2b4b25-a328-4451-b1a7-53449ff8db62"],
Cell[147430, 2745, 23705, 476, 1128, "Input",ExpressionUUID->"30cfbd3e-57bb-4e33-99e1-c83444da6e3e"] Cell[147430, 2745, 23859, 478, 1128, "Input",ExpressionUUID->"30cfbd3e-57bb-4e33-99e1-c83444da6e3e"]
}, Open ]], }, Open ]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[171172, 3226, 358, 7, 77, "Title",ExpressionUUID->"2c8ea6eb-fa7d-47e8-92f0-27b5858ae3f0"], Cell[171326, 3228, 358, 7, 77, "Title",ExpressionUUID->"2c8ea6eb-fa7d-47e8-92f0-27b5858ae3f0"],
Cell[171533, 3235, 7193, 167, 516, "Input",ExpressionUUID->"42e3cd6c-7142-4593-924a-642228db11d2"], Cell[171687, 3237, 7193, 167, 567, "Input",ExpressionUUID->"42e3cd6c-7142-4593-924a-642228db11d2"],
Cell[178729, 3404, 6633, 157, 516, "Input",ExpressionUUID->"3e604bd8-121f-4823-845b-8af9015f2e0b"] Cell[178883, 3406, 6633, 157, 567, "Input",ExpressionUUID->"3e604bd8-121f-4823-845b-8af9015f2e0b"]
}, Closed]], }, Closed]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[185399, 3566, 424, 8, 48, "Title",ExpressionUUID->"000ed3dd-e640-4394-bfdd-112e054fe39e"], Cell[185553, 3568, 424, 8, 48, "Title",ExpressionUUID->"000ed3dd-e640-4394-bfdd-112e054fe39e"],
Cell[185826, 3576, 16119, 289, 498, "Input",ExpressionUUID->"240e2dfc-5e90-4b05-a228-e4214db5aa73"], Cell[185980, 3578, 16119, 289, 547, "Input",ExpressionUUID->"240e2dfc-5e90-4b05-a228-e4214db5aa73"],
Cell[201948, 3867, 14782, 263, 520, "Input",ExpressionUUID->"537c0d96-762a-44d8-9b3b-ae7cd65b0ad8"] Cell[202102, 3869, 14782, 263, 572, "Input",ExpressionUUID->"537c0d96-762a-44d8-9b3b-ae7cd65b0ad8"]
}, Closed]], }, Closed]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[216767, 4135, 462, 9, 48, "Title",ExpressionUUID->"9b65060d-851c-4e01-9b60-18f3c42fd7f6"], Cell[216921, 4137, 462, 9, 48, "Title",ExpressionUUID->"9b65060d-851c-4e01-9b60-18f3c42fd7f6"],
Cell[217232, 4146, 23816, 427, 759, "Input",ExpressionUUID->"faf42c91-d222-47ba-a1cf-c70438e66ed9"], Cell[217386, 4148, 23816, 427, 834, "Input",ExpressionUUID->"faf42c91-d222-47ba-a1cf-c70438e66ed9"],
Cell[241051, 4575, 24229, 435, 803, "Input",ExpressionUUID->"cd8261cd-edb7-439b-80ea-07f7f0f661f2"] Cell[241205, 4577, 24229, 435, 883, "Input",ExpressionUUID->"cd8261cd-edb7-439b-80ea-07f7f0f661f2"]
}, Closed]], }, Closed]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[265317, 5015, 510, 9, 48, "Title",ExpressionUUID->"81e5be89-ffaf-473a-8cbb-55c594f704e9"], Cell[265471, 5017, 510, 9, 48, "Title",ExpressionUUID->"81e5be89-ffaf-473a-8cbb-55c594f704e9"],
Cell[265830, 5026, 10924, 193, 476, "Input",ExpressionUUID->"eebfa9bb-9b2c-44e6-9326-456220a27d55"], Cell[265984, 5028, 10924, 193, 476, "Input",ExpressionUUID->"eebfa9bb-9b2c-44e6-9326-456220a27d55"],
Cell[276757, 5221, 31869, 641, 1155, "Input",ExpressionUUID->"d13bd5d8-2632-4dc0-b0b1-630524e24a38"], Cell[276911, 5223, 31869, 641, 1155, "Input",ExpressionUUID->"d13bd5d8-2632-4dc0-b0b1-630524e24a38"],
Cell[308629, 5864, 17547, 351, 734, "Input",ExpressionUUID->"92528685-883e-4c0c-bac2-bf106210e42b"], Cell[308783, 5866, 17547, 351, 807, "Input",ExpressionUUID->"92528685-883e-4c0c-bac2-bf106210e42b"],
Cell[326179, 6217, 15720, 310, 712, "Input",ExpressionUUID->"f3f61900-aa02-4fd1-9e7e-e8d496ab43f7"], Cell[326333, 6219, 15720, 310, 783, "Input",ExpressionUUID->"f3f61900-aa02-4fd1-9e7e-e8d496ab43f7"],
Cell[341902, 6529, 15016, 298, 671, "Input",ExpressionUUID->"a7efa093-4b6e-496e-9dcb-6d6052ee3445"], Cell[342056, 6531, 15016, 298, 738, "Input",ExpressionUUID->"a7efa093-4b6e-496e-9dcb-6d6052ee3445"],
Cell[356921, 6829, 8797, 216, 671, "Input",ExpressionUUID->"050d5074-a82f-46cd-af46-1b1b25e99315"], Cell[357075, 6831, 8797, 216, 738, "Input",ExpressionUUID->"050d5074-a82f-46cd-af46-1b1b25e99315"],
Cell[365721, 7047, 16719, 337, 869, "Input",ExpressionUUID->"d6589c3c-8957-41cb-b657-352eb72af4ed"], Cell[365875, 7049, 16719, 337, 955, "Input",ExpressionUUID->"d6589c3c-8957-41cb-b657-352eb72af4ed"],
Cell[382443, 7386, 10341, 186, 473, "Input",ExpressionUUID->"6009f6be-153c-4a23-9e78-8febfb6f128a"], Cell[382597, 7388, 10341, 186, 520, "Input",ExpressionUUID->"6009f6be-153c-4a23-9e78-8febfb6f128a"],
Cell[392787, 7574, 22510, 468, 1177, "Input",ExpressionUUID->"8c71c553-e0e9-4531-9417-f427517894a6"], Cell[392941, 7576, 22510, 468, 1294, "Input",ExpressionUUID->"8c71c553-e0e9-4531-9417-f427517894a6"],
Cell[415300, 8044, 25638, 531, 1309, "Input",ExpressionUUID->"c001454f-a821-4609-9c44-fc644598fd8e"] Cell[415454, 8046, 25638, 531, 1439, "Input",ExpressionUUID->"c001454f-a821-4609-9c44-fc644598fd8e"]
}, Open ]], }, Open ]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[440975, 8580, 513, 9, 77, "Title",ExpressionUUID->"75d6083f-b722-498a-b9fa-576327a19efc"], Cell[441129, 8582, 513, 9, 84, "Title",ExpressionUUID->"75d6083f-b722-498a-b9fa-576327a19efc"],
Cell[441491, 8591, 15363, 235, 683, "Input",ExpressionUUID->"c0075b7e-c880-4998-8fed-6d7994aad149"], Cell[441645, 8593, 15363, 235, 751, "Input",ExpressionUUID->"c0075b7e-c880-4998-8fed-6d7994aad149"],
Cell[456857, 8828, 2877, 69, 683, "Input",ExpressionUUID->"b650297d-45e5-44b0-83f7-ea7a549e74e8"], Cell[457011, 8830, 2877, 69, 751, "Input",ExpressionUUID->"b650297d-45e5-44b0-83f7-ea7a549e74e8"],
Cell[459737, 8899, 17437, 315, 1560, "Input",ExpressionUUID->"01b172e6-150d-47a2-93d8-0c226f061852"], Cell[459891, 8901, 17437, 315, 1716, "Input",ExpressionUUID->"01b172e6-150d-47a2-93d8-0c226f061852"],
Cell[477177, 9216, 19665, 378, 2064, "Input",ExpressionUUID->"8eab3c39-2044-482c-9bc9-f59721338bd9"], Cell[477331, 9218, 19665, 378, 2270, "Input",ExpressionUUID->"8eab3c39-2044-482c-9bc9-f59721338bd9"],
Cell[496845, 9596, 21722, 421, 2148, "Input",ExpressionUUID->"e7f7c189-2377-47aa-8f37-8943a95caef1"] Cell[496999, 9598, 21722, 421, 2362, "Input",ExpressionUUID->"e7f7c189-2377-47aa-8f37-8943a95caef1"]
}, Closed]], }, Closed]],
Cell[CellGroupData[{ Cell[CellGroupData[{
Cell[518604, 10022, 504, 9, 48, "Title",ExpressionUUID->"10d566a6-4644-4e65-8900-e5ebea810780"], Cell[518758, 10024, 504, 9, 52, "Title",ExpressionUUID->"10d566a6-4644-4e65-8900-e5ebea810780"],
Cell[519111, 10033, 25323, 468, 1316, "Input",ExpressionUUID->"beb700cb-b16d-4bc9-a775-f33065f66984"], Cell[519265, 10035, 25323, 468, 1447, "Input",ExpressionUUID->"beb700cb-b16d-4bc9-a775-f33065f66984"],
Cell[544437, 10503, 32931, 717, 2853, "Input",ExpressionUUID->"78a6cb02-1e69-4815-87fd-0b13c84611e1"] Cell[544591, 10505, 32931, 717, 3138, "Input",ExpressionUUID->"78a6cb02-1e69-4815-87fd-0b13c84611e1"]
}, Closed]] }, Closed]]
} }
] ]